1FL6042-2AF21-1AA1
SKU: RU
$433.16Price
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 1FL6042-2AF21-1AA1 | |||||||||||||||||||||||||||||||||
Product Description | SIMOTICS S-1FL6 Operating voltage 230 V 3AC Pn=0.75 kW; Nn=3000 rpm M0=2.39 Nm; MN=2.39 Nm Shaft height 40 mm Incremental encoder TTL 2500 incr./rev. with feather key Tolerance N without holding brake Degree of protection IP65 with sealing ring compatible with the converters SINAMICS V90 | |||||||||||||||||||||||||||||||||
Product family | Not available | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | KY / DMS | |||||||||||||||||||||||||||||||||
List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | ------71 | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Factory Production Time | 5 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 2.800 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 182.00 x 316.00 x 170.00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948670910 | |||||||||||||||||||||||||||||||||
UPC | 804766254864 | |||||||||||||||||||||||||||||||||
Commodity Code | 8501510090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | NC81 | |||||||||||||||||||||||||||||||||
Product Group | 3585 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 2018.01.01 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| |||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
No Reviews YetShare your thoughts.
Be the first to leave a review.