5SL6532-6YA
SKU: TR
$6.43Price
B-TYPE 2 POLE 6KA 32A
Product | |||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 5SL6532-6YA | ||||||||||||||||||||||||||||||
Product Description | Miniature circuit breaker 230 V 6kA, 1-pole+N, B, 32 A | ||||||||||||||||||||||||||||||
Product family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 1AB | ||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||
Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
Metal Factor | L-A----- | ||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Standard lead time ex-works | 30 Day/Days | ||||||||||||||||||||||||||||||
Net Weight (kg) | 0,272 Kg | ||||||||||||||||||||||||||||||
Package size unit of measure | Not available | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
Minimum order quantity | 6 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4001869524818 | ||||||||||||||||||||||||||||||
UPC | Not available | ||||||||||||||||||||||||||||||
Commodity Code | 85362010 | ||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | ||||||||||||||||||||||||||||||
Product Group | 3802 | ||||||||||||||||||||||||||||||
Group Code | P310 | ||||||||||||||||||||||||||||||
Country of origin | Turkey | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2015 | ||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
No Reviews YetShare your thoughts.
Be the first to leave a review.