5SL6610-7YA
SKU: TR
$16.54Price
Product | |||||||||||||||||||||||||||||||
Product code | 5SL6610-7YA | ||||||||||||||||||||||||||||||
Product Description | Miniature circuit breaker 230/400 V 6kA, 3-pole+N, C, 10 A | ||||||||||||||||||||||||||||||
Product Family | Ordering Data Overview | ||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
Notes | Products with a unit price of 'Price on request' cannot be purchased from Industry MALL. Check the product code. If the product code is correct, please contact the relevant sales unit of Siemens TR for ordering. | ||||||||||||||||||||||||||||||
Price Information | |||||||||||||||||||||||||||||||
Price Group / HQ Price Group | 1AC | ||||||||||||||||||||||||||||||
List price | Show Price | ||||||||||||||||||||||||||||||
Customer Price | Show Price | ||||||||||||||||||||||||||||||
Metal Factor | LA----- | ||||||||||||||||||||||||||||||
Delivery Information | |||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
Delivery Time (Exw - Business Days) | 15 Day(s) | ||||||||||||||||||||||||||||||
Net Weight (Kg) | 0.600kg | ||||||||||||||||||||||||||||||
Package Size Unit of Measure | Not defined | ||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
Package Quantity | one | ||||||||||||||||||||||||||||||
Minimum order quantity | 3 | ||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||
EAN | 4001869525037 | ||||||||||||||||||||||||||||||
UPC | Not defined | ||||||||||||||||||||||||||||||
Commodity Code (GTİP) | 85362010 | ||||||||||||||||||||||||||||||
LKZ_FDB/ Catalog Code | LV10 | ||||||||||||||||||||||||||||||
Product group | 3803 | ||||||||||||||||||||||||||||||
Group Code | P310 | ||||||||||||||||||||||||||||||
Country of origin | Romania | ||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2015 | ||||||||||||||||||||||||||||||
Product Class | B: return restricted, please contact your Siemens partner/contact | ||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
| ||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||
|
No Reviews YetShare your thoughts.
Be the first to leave a review.