XALD101
Harmony XALD, XALK, Control station, plastic, dark grey, 1 green flush push button, Ø22, spring return, 1 NO, legend holder marked MARCHE
This Harmony XALD dark grey control station for start/stop function is ideal for your complete control station. It operates with spring return mechanism and uses screw-clamp terminals. This control station with flush push buttons is ideal to control start / stop operation in your machines. Its schematic is clearly distinguishable thanks to clear colors and markings. It is impact resistant, dust resistant, water resistant, corrosion resistant, and vibration resistant thanks to its IP69 / IP67 / IP66 / IP69K, making it ideal for operation in harsh environments. Its wide range of operating temperatures from -40°C to 70°C allows versatility in usage of product. Vibration resistant screw clamp connection terminals ensure high vibration resistance making product suitable installation on high impact machine.
Main | |
Range of Product | Harmony XALD |
---|---|
Product or Component Type | Complete control station |
device short name | XALD |
Product destination | For XB5 Ø 22 mm control and signalling units |
Control station application | Start function |
Colour of base of enclosure | Light grey RAL 7035) |
Colour of cover | Dark grey RAL 7016) |
Material | Polycarbonate |
Operator profile | 1 flush push-button |
Operators description | Green ''MARCHE'' 1 NO |
Control station composition | 1 flush push-button, green 1 NO MARCHE |
Marking location | Marking on legend holder |
contact operation | Slow-break |
Complementary | |
Cable entry | 1 knock-out for cable entry 0.55 in (14 mm) 2 knock-outs for Pg 13 cable gland and ISO M20 0.47 in (12 mm) |
---|---|
Net Weight | 0.35 lb(US) (0.157 kg) |
Resistance to high pressure washer | 1015.26 psi (7000000 Pa) 131 °F (55 °C) 0.1 m |
Positive opening | Without |
Operating travel | 0.10 in (2.6 mm) NO changing electrical state) 0.17 in (4.3 mm) total travel) |
Operating force | 3.8 N NO changing electrical state |
Mechanical durability | 10000000 cycles |
Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end EN/IEC 60947-1 |
Tightening torque | 7.08…10.62 lbf.in (0.8…1.2 N.m) EN/IEC 60947-1 |
Shape of screw head | Cross Philips no 1 Cross pozidriv No 1 Slotted flat Ø 4 mm Slotted flat Ø 5.5 mm |
contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse gG EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V 3)EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
[Ie] rated operational current | 6 A 120 V, AC-15, A600 EN/IEC 60947-5-1 3 A 240 V, AC-15, A600 EN/IEC 60947-5-1 1.2 A 600 V, AC-15, A600 EN/IEC 60947-5-1 0.55 A 125 V, DC-13, Q600 EN/IEC 60947-5-1 0.27 A 250 V, DC-13, Q600 EN/IEC 60947-5-1 0.1 A 600 V, DC-13, Q600 EN/IEC 60947-5-1 |
Electrical durability | 1000000 cycles, AC-15, 2 A 230 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A 120 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A 24 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A 110 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A 24 V 3600 cyc/h 0.5 EN/IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 10exp(-6) 5 V 1 mA EN/IEC 60947-5-4 Λ < 10exp(-8) 17 V 5 mA EN/IEC 60947-5-4 |
Environment | |
Protective treatment | TH |
---|---|
Ambient Air Temperature for Storage | -40…158 °F (-40…70 °C) |
Ambient air temperature for operation | -40…158 °F (-40…70 °C) |
Overvoltage category | Class II IEC 60536 |
IP degree of protection | IP66 IEC 60529 IP67 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK03 EN 50102 |
Standards | EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-5 EN/IEC 60947-5-4 JIS C8201-5-1 UL 508 JIS C8201-1 |
Vibration resistance | 5 gn 12…500 Hz)IEC 60068-2-6 |
Shock resistance | 30 gn 18 ms) half sine wave acceleration IEC 60068-2-27 50 gn 11 ms) half sine wave acceleration IEC 60068-2-27 |
Ordering and shipping details | |
Category | 22475-WALL STATIONS |
---|---|
Discount Schedule | CS2 |
GTIN | 3389110113389 |
Returnability | No |
Country of origin | FR |