XB4BL73415
Double-headed push button, Harmony XB4, metal, 22mm, 1 green flush marked I + 1 red projecting marked O, 1NO+1NC
This Harmony XB4 double-headed modular push button has 1 red and 1 green button, operates with a spring return mechanism. It has a metal bezel. It is marked with "I" and "O" symbols. This double-headed push button provides a complete 2 button interface to your machines with a single panel cut-out. It is easily installed into standard 22mm diameter cut-outs and connected with simple screw-clamp connections. Its schematic is clearly distinguishable thanks to clear colors and markings, minimizing errors during initial wiring and later maintenance operations. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP66 / IP67 / IP69 / IP69K, making it ideal for operation in harsh environments.
Main | |
Range of product | Harmony XB4 |
---|---|
Product or component type | Double-headed push-button |
device short name | XB4 |
bezel material | Chromium plated metal |
Fixing collar material | Zamak |
Head type | Standard |
Mounting diameter | 22 mm |
Shape of signaling unit head | Rectangular |
Type of operator | Spring return |
Operator profile | 1 flush - 1 projecting push-buttons |
Operators description | Green ''I'' - red ''O'' |
contacts type and composition | 1 NO + 1 NC |
contact operation | Slow-break |
Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN/IEC 60947-1 |
Complementary | |
Net weight | 0.116 kg |
---|---|
Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
colour of marking | Black marking when white caps White marking when green, red or black caps |
Operator profile | Green flush, I (white) Red projecting, O (white) |
contacts usage | Standard contacts |
Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
Operating force | 3.5 N NC changing electrical state 3.8 N NO changing electrical state |
Mechanical durability | 1000000 cycles |
Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
contacts material | Silver alloy (Ag/Ni) |
Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-1 |
[Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
Electrical durability | 1000000 cycles AC-15, 2 A at 230 V, operating rate <3600 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 3 A at 120 V, operating rate <3600 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles AC-15, 4 A at 24 V, operating rate <3600 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.2 A at 110 V, operating rate <3600 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C 1000000 cycles DC-13, 0.5 A at 24 V, operating rate <3600 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1: appendix C |
Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
device presentation | Complete product |
Environment | |
Protective treatment | TH |
---|---|
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -40…70 °C |
Electrical shock protection class | Class I conforming to IEC 60536 |
IP degree of protection | IP67 conforming to IEC 60529 IP69 IP69K |
NEMA degree of protection | NEMA 13 NEMA 4X |
IK degree of protection | IK06 conforming to IEC 50102 |
Standards | UL 508 JIS C8201-5-1 EN/IEC 60947-5-1 CSA C22.2 No 14 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 JIS C8201-1 |
product certifications | BV GL LROS (Lloyds register of shipping) DNV CSA UL listed |
Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |