XB7NA21
SKU: TR
$3.97Price
PB - Spring Return, black - 1NO
Clear colors and markings make the scheme clearly distinguishable, minimizing errors during initial wiring and subsequent maintenance, Shock, dust, water and vibration resistant thanks to IP65, ideal for working in harsh environments Double insulated plastic frame -25°C to 70° The wide operating temperature range from C provides versatility in the use of the product.Mother
product line | Harmony XB7 |
---|---|
Product or component type | Push-button |
Product group | XB7 |
mounting diameter | 22mm |
sales per indivisible quantity | 10 |
IP degree of protection | IP20 conforming to IEC 60529 (back side) IP65 conforming to IEC 60529 (front side) |
signaling unit header format | Round |
type of operator | Spring loaded |
operator profile | Black flush, unmarked |
contact type and arrangement | 1 NO |
connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
device presentation | Monolithic product |
Complement
CAD overall width | 29mm |
---|---|
CAD overall height | 29mm |
CAD overall depth | 52mm |
description of terminals ISO n°1 | (13-14)NO |
Product weight | 0.02 kg |
device assembly | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
fixing center | >= 30 x 40 mm (support panel) metal 1…6 mm >= 30 x 40 mm (support panel) plastic 2…6 mm |
fix mode | Fixing nut under head: 2…2.4 Nm |
contact process | Slow cut |
positive openness | With (NA only) |
Mechanical durability | 1000000 cycles |
tightening torque | 0.8…1.2 Nm conforming to EN 60947-1 |
shape of screw head | Compatible with cross JIS No 1 screwdriver Compatible with cross Philips no 1 screwdriver Compatible with cross pozidriv No 1 screwdriver Compatible with slotted flat Ø 4 mm screwdriver Compatible with slotted flat Ø 5.5 mm screwdriver |
short circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60947-1 |
[Ie] rated operating current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0, 3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
electrical endurance | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0 .03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating speed <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 annex C |
electrical reliability IEC 60947-5-4 | Λ <= 10exp(-6) at 17 V, 5 mA conforming to EN/IEC 60947-5-4 |
No Reviews YetShare your thoughts.
Be the first to leave a review.