XB7NS8442
Monolithic emergency stop, Harmony XB7, plastic, red mushroom 40mm, 22mm, latching turn to release, 1NC
This Harmony XB7, emergency stop / shutdown 40mm mushroom head monolithic red push button operates with a latched turn to release mechanism and uses screw-clamp terminals. This emergency stop / shutdown button, also called EMS (Emergency Machine Stop) and EMO (Emergency Off) is easily installed into a standard 22mm diameter cut-outs and connected with simple screw-clamp connections. It is clearly distinguishable visually at a distance thanks to a clear color and a prominent 40mm mushroom shape. It is impact resistant, dust resistant, water resistant and vibration resistant thanks to its IP65, making it ideal for operation in harsh environments. It has a double insulated plastic bezel. Its wide range of operating temperatures from -40°C to 70°C allows versatility in usage of product.
Main | |
Range of product | Harmony XB7 |
---|---|
Product or component type | Emergency stop push-button |
device short name | XB7 |
Mounting diameter | 22 mm |
Sale per indivisible quantity | 10 |
Shape of signaling unit head | Round |
Type of operator | Latching |
Reset | Turn to release |
Operator profile | Red mushroom Ø 40 mm, unmarked |
contacts type and composition | 1 NC |
Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
device presentation | Monolithic product |
Complementary | |
CAD overall width | 40 mm |
---|---|
CAD overall height | 40 mm |
CAD overall depth | 72 mm |
Terminals description ISO n°1 | (11-12)NC |
Net weight | 0.035 kg |
Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
contact operation | Snap action |
contacts usage | Standard |
Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
Mechanical durability | 100000 cycles |
Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat Ø 4 mm screwdriver Slotted compatible with flat Ø 5.5 mm screwdriver |
Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
[Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
[Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60947-1 |
[Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.75 A at 240 V, AC-15, C300 conforming to EN/IEC 60947-5-1 1.5 A at 120 V, AC-15, C300 conforming to EN/IEC 60947-5-1 |
Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
Electrical reliability | Λ < 5 x 10exp(-7) at 17 V and 5 mA conforming to IEC 60947-5-4 |
Environment | |
Protective treatment | TH |
---|---|
Ambient air temperature for storage | -40…70 °C |
Ambient air temperature for operation | -25…70 °C |
Electrical shock protection class | Class II conforming to IEC 60536 |
IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP65 (front face) conforming to IEC 60529 |
NEMA degree of protection | NEMA 12 conforming to UL 50 NEMA 3 conforming to UL 50 |
Standards | EN/IEC 60947-1 UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-5-5 IEC 60364-5-53 EN/IEC 60204-1 EN/ISO 13850 |
product certifications | CCC GOST |
Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
Shock resistance | 15 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |