ZCKJ1
SKU: TR
$32.38Price
MAİN | |
---|---|
Range of product | Telemecanique Limit switches XC Standard |
Series name | Standard format |
Product or component type | Limit switch body |
Device short name | ZCKJ |
Body type | Fixed |
Product compatibility | XCKJ |
Associated head | ZCKE619 ZCKE64 ZCKE629 ZCKE65 ZCKE63 ZCKE67 ZCKE06 ZCKE05 ZCKE21 ZCKE61 ZCKE08 ZCKE23 ZCKE66 ZCKE62 |
Body material | Metal |
Cable entry | 1 entry tapped for Pg 13.5 cable gland |
Number of poles | 2 |
Contacts type and composition | 1 NC + 1 NO |
Contact operation | Snap action |
Number of steps | 1 1 position |
Contacts material | Silver plated contacts |
COMPLEMENTARY | |
Local display | Without |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
Positive opening | With |
Minimum actuation speed | 0.01 m/min |
[Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
[Ithe] conventional enclosed thermal current | 10 A |
[Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block 300 V conforming to CSA C22.2 No 14 for contact block 300 V conforming to UL 508 for contact block |
Maximum resistance across terminals | 0.25 mOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
Short-circuit protection | 10 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13 120 V, 4 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 24 V, 10 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Electrical circuit type | Indicator light module 2 neon lights AC, 110/120 V (95...130 V) service life: 20000 h |
Width | 40 cm |
Height | 81.5 cm |
Depth | 44 cm |
Net weight | 0.34 kg |
Terminals description ISO n°1 | (11-12)NC (13-14)NO |
ENVİRONMENT | |
IP degree of protection | IP66 |
IK degree of protection | IK07 |
Ambient air temperature for operation | -25…70 °C for standard environment |
Ambient air temperature for storage | -40…70 °C |
Environmental characteristic | Standard environment |