6AV2124-0JC01-0AX0
SKU: CH
$1,362.79Price
6AV2124-0JC01-0AX0 - SIEMENS
6AV2124-0JC01-0AX0 HMI TP900 COMFORT PN/MPI/DP
Barcode: 4025515079019Brand: SIEMENS
Category: Comfort Panel
Stock: 50
DESCRIPTION | ||||||||||||||||||||||
Article Number (Market Facing Number) | 6AV2124-0JC01-0AX0 | |||||||||||||||||||||
Product Description | SIMATIC HMI TP900 COMFORT, COMFORT PANEL, TOUCH OPERATION, 9" WIDESCREEN-TFT-DISPLAY, 16 MIL. COLORS, PROFINET INTERFACE, MPI/PROFIBUS DP INTERFACE, 12 MB USER MEMORY, WINDOWS CE 6.0, CONFIGURABLE FROM WINCC COMFORT V11 | |||||||||||||||||||||
Product family | SIMATIC HMI Comfort Panels – Standard | |||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
Price data | ||||||||||||||||||||||
Headquarter Price Group | 239 | |||||||||||||||||||||
List Price | EUR 1,904.00 | |||||||||||||||||||||
Customer Price | ||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||
Delivery information | ||||||||||||||||||||||
Export Control Regulations | AL: N / ECCN: 5D992 | |||||||||||||||||||||
Delivery Time | 1 Day/Days | |||||||||||||||||||||
Net Weight (kg) | 2,510 Kg | |||||||||||||||||||||
Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||
Packaging Dimension | 36,00 x 49,80 x 12,20 | |||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||
EAN | 4025515079019 | |||||||||||||||||||||
UPC | 040892686043 | |||||||||||||||||||||
Commodity Code | 85371099 | |||||||||||||||||||||
LKZ_FDB/ CatalogID | ST80.1N | |||||||||||||||||||||
Product Group | 3404 | |||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 31.01.2011 | |||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use | |||||||||||||||||||||
Classifications | ||||||||||||||||||||||
|
properties
Product Article Number (Market Facing Number) 6AV2124-0JC01-0AX0 Product Description SIMATIC HMI TP900 Comfort, Comfort Panel, touch operation, 9" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 12 MB configuration memory, Windows CE 6.0, configurable from WinCC Comfort V11 Product family Comfort Panels standard devices Product Lifecycle (PLM) PM300:Active Product Notes This product cannot be ordered currently. If you need support please contact your Siemens partnerPrice data Price Group / Headquarter Price Group 239 List Price Show prices Unit Customer Price Show prices Metal Factor None Delivery information Export Control Regulations AL: N/ECCN: 5A992 Standard lead time ex-works 45 Day/Days Net Weight (kg) 2,540 Kg Packaging Dimension 36,00 x 50,90 x 12,30 Package size unit of measure CM Quantity Unit 1 Piece Packaging Quantity 1 Additional Product Information EAN 4025515079019 UPC 040892686043 Commodity Code 85371091 LKZ_FDB/ CatalogID ST80.1N Product Group 3404 Group Code R141 Country of origin Germany Compliance with the substance restrictions according to RoHS directive Since: 31.01.2011 Product class A: Standard product which is a stock item could be returned within the returns guidelines/period. WEEE (2012/19/EU) Take-Back Obligation - REACH Art. 33 Duty to inform according to the current list of candidates Reach InformationClassifications Version Classification eClass 12 27-33-02-01 eClass 6 27-24-23-02 eClass 7.1 27-24-23-02 eClass 8 27-24-23-02 eClass