ZCKM1
SKU: TR
$30.73Price
ZCKM1 - Telemecanique Sensors
Limit switch body, Limit switches XC Standard, ZCKM, 1NC+1 NO, snap action, Pg11
stock : 10
description
MAİN | |
---|---|
Range of product | Telemecanique Limit switches XC Standard |
Series name | Standard format |
Product or component type | Limit switch body |
Device short name | ZCKM |
Body type | Fixed |
Product compatibility | XCKM |
Associated head | ZCKD08 ZCKD06 ZCKD219 ZCKD41 ZCKD02 ZCKD81 ZCKD05 ZCKD109 ZCKD16 ZCKD23 ZCKD91 ZCKD029 ZCKD17 ZCKD59 ZCKD15 ZCKD21 ZCKD239 ZCKD10 |
Body material | Metal |
Cable entry | 3 entries tapped for Pg 11 cable gland |
Number of poles | 2 |
Contacts type and composition | 1 NC + 1 NO |
Contact operation | Snap action |
Number of steps | 1 1 position |
Contacts material | Silver plated contacts |
COMPLEMENTARY | |
Local display | Without |
Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.34...2 x 1.5 mm² |
Positive opening | With |
Minimum actuation speed | 0.01 m/min |
[Ie] rated operational current | 3 A at 240 V, AC-15, A300 conforming to EN/IEC 60947-5-1 appendix A 0.27 A at 250 V, DC-13, Q300 conforming to EN/IEC 60947-5-1 appendix A |
[Ithe] conventional enclosed thermal current | 10 A |
[Ui] rated insulation voltage | 500 V (pollution degree 3) conforming to IEC 60947-1 for contact block 300 V conforming to CSA C22.2 No 14 for contact block 300 V conforming to UL 508 for contact block |
Maximum resistance across terminals | 0.25 mOhm conforming to IEC 60255-7 category 3 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664 6 kV conforming to IEC 60947-1 |
Short-circuit protection | 10 A cartridge fuse, type gG |
Electrical durability | 5000000 cycles, DC-13 120 V, 7 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 24 V, 13 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 5000000 cycles, DC-13 48 V, 9 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
Width | 64 mm |
Height | 64 mm |
Depth | 30 mm |
Net weight | 0.21 kg |
Terminals description ISO n°1 | (21-22)NC (13-14)NO |
Environment
IP degree of protection: IP66
IK degree of protection: IK05
Ambient air temperature for operation
-25…70 °C for standard environment
Ambient air temperature for storage
-40…70 °C
Environmental characteristic: Standard environmentPacking Units
Unit Type of Package 1:PCE